1 Tibber 10 € 12,86 - € 20,77
2 DHZ 2 € 12,48 - € 13,12
3 AlphaESS SMILE-G3-BAT-9.3S Bekijk Frank Energie 1 € 5,82
4 Frank Energie 1 € 5,62
5 Frank Energie 4 € 2,04 - € 7,43
6 Frank Energie 1 € 5,22
7 Frank Energie 2 € 3,42 - € 6,00
8 Frank Energie 1 € 4,65
9 Frank Energie 3 € 3,89 - € 4,82
10 Frank Energie 1 € 4,17
11 Frank Energie 1 € 4,12
12 Frank Energie 1 € 4,09
13 Frank Energie 1 € 4,08
14 Frank Energie 2 € 3,20 - € 4,91
15 Frank Energie 1 € 3,87
16 Frank Energie 1 € 3,79
17 Frank Energie 1 € 3,79
18 Frank Energie 1 € 3,79
19 Zonneplan 1 € 3,59
20 Zonneplan 1 € 3,52
21 Frank Energie 2 € 3,31 - € 3,42
22 Frank Energie 1 € 3,27
23 Zonneplan 3 € 1,35 - € 3,40
24 Frank Energie 15 € 2,77 - € 3,63
25 Frank Energie 2 € 2,21 - € 4,07
26 Frank Energie 1 € 3,13
27 Frank Energie 1 € 3,07
28 Frank Energie 7 € 2,59 - € 5,29
29 Frank Energie 1 € 2,97
30 Frank Energie 2 € 2,87 - € 3,07
31 Zonneplan Nexus (3-fase) 2025 Bekijk Zonneplan 24 € 2,82 - € 3,09
32 Zonneplan Nexus (2024-2025) Bekijk Zonneplan 154 € 2,78 - € 3,07
33 SolarEdge Home Battery 23.0 kWh Bekijk Frank Energie 1 € 2,90
34 Frank Energie 1 € 2,88
35 Frank Energie 3 € 2,63 - € 2,90
36 Frank Energie 1 € 2,70
37 Frank Energie 3 € 2,43 - € 2,77
38 Frank Energie 6 € 0,59 - € 4,26
39 Frank Energie 3 € 2,53 - € 2,82
40 Frank Energie 2 € 2,24 - € 2,87
41 Dyness - Victron Multiplus Bekijk Frank Energie 1 € 2,54
42 Frank Energie 2 € 2,22 - € 2,84
43 Frank Energie 1 € 2,50
44 Frank Energie 15 € 0,92 - € 2,98
45 Frank Energie 2 € 2,34 - € 2,61
46 Frank Energie 1 € 2,45
47 Frank Energie 1 € 2,43
48 Frank Energie 1 € 2,40
49 Frank Energie 1 € 2,34
50 Zonneplan Nexus (2024-2025) Bekijk Zonneplan 5 € 1,42 - € 2,42